惠民福利欧美人伦禁忌DVD放荡欲情_国产在线理论片免费播放_精品日韩欧美一区二区三区蜜臀_丰满巨肥大屁股bbw_一级片毛片免费在线观看_了解最新亚洲性爱视频网站_一日本久久之精品_97超碰国产精品无码蜜芽_麻豆黄色仓库_日韩性色aⅴ性色生活

National Service Hotline: +86 0312-5880165

Grace Jia

Grace Jia

Products

Baoding Zhongyi Electrical Material Manufacturing Co., Ltd.

Oil-immersed Power Transformer

Product Name:ZS Series Rectifier Transformer

Views:


Previous:S(B)H15-M Series Sealed Amorphous Alloy Power Transformer
Next:No

Product Introduction
Rectifier transformers are widely used in electrolytic electrochemistry, transmission, traction, electrostatic precipitators, DC transmission and other systems which need direct current power supply. Our rectifier transformer absorbed the excellent experiences of same industry at home and abroad. Raw materials such as high magnetic silicon steel sheet and high quality oxygen free copper wire are used. We adopt production technology such as advanced integral assembly per phase for windings, the core are laminated by five step-lap method to reduce iron loss and noise, crimped winding connections, precision machining for tank surface and so on, which make technologic performance at the leading level in domestic. We can design and manufacture various types of products according to user’s requirement.

Technical Parameter of Rectifier Transformer

Model No.   (kVA) Rated capacity   Rated Voltage   Connection Group Symbol   (kg)Weight
(KV) grid side (V)Valve side Weight for Active parts Oil Weight Total Weight
ZSS-400/10 400 10 430 Dyn11 1015 380 1780
ZSS-500/6 500 6.3 400 Dyn11 1420 580 2800
ZSS-630/6 630 6.3 400 Dyn11 1550 620 3040
ZSS-650/3 650 3 3150 Dyn11 1255 540 2460
ZSS-800/6 800 6 400 Dyn11 1576 705 3045
ZSS-1000/6 1000 6 440 Dyn11 1837 838 3580
ZSS-1000/10 1000 10 420 Dyn11 2112 897 3860
ZSS-1250/10 1250 10 440 Dyn11 2205 1090 4410
ZSS-1500/10 1500 10 3300 Dyn11 2860 1205 5260
ZSS-1600/6 1600 6.3 400 Yyn11 2680 1145 5160
ZSS-1600/10 1600 10 420 Dyn11 3110 1150 5500
ZSS-1600/10 1600 10 660 Dd0 2750 1240 5310
ZSS-1750/10 1750 10 6300 Dyn11 2790 1190 5320
ZSS-1800/10 1800 10 650 Dd0 3060 1345 5795
ZSS-1900/10 1900 10 3300 Yd11 3353 1719 7180
ZSS-2000/10 2000 10 660 Dd0 3185 1990 7750
ZSS-2300/10 2300 10 420 Dyn11 3570 1495 7020
ZSS-2400/10 2400 10 750 Dyn11 3635 1535 7185
ZSS-2500/10 2500 10 630 Dyn11 4180 1582 7390
ZSS-2500/6 2500 6.3 630 Dd0 4260 1945 7980
ZSS-2600/10 2600 10 3300 Yd1 3917 2015 8845
ZSS-2700/6 2700 6.3 630 Dyn11 4500 1990 8325
ZSS-2850/10 2850 10 660 Dd0 4240 1810 7910
ZSS-3000/6 3000 6 660 Dd0 4203 1744 7843
ZSS-3150/10 3150 10 630 Dd0 4911 1993 8870
ZSS-3400/6 3400 6 660 Dd0 4733 1933 8706
ZSS-3700/10 3700 10 630 Dyn11 5505 2295 10090
ZSS-4000/10 4000 10 3300 Dd0 5817 2604 11640
ZSS-4650/10 4650 10 1150 Dy5 6185 2800 12000
ZSS-5000/10 5000 10 6600 Dyn11 6800 2750 12600
ZSSFP7300/10 7300 10 6600 Dyn11 9325 3640 16620
ZSSFP8100/10 8100 10 6600 Dyn11 11400 3835 17940
ZSSFP9000/10 9000 10 3300 Yd1 10280 5810 22500
ZSS-10000/10 10000 10 3300 Yd1 11400 6880 25680
ZSSFP-12500/35 12500 35 1130 Dd0 16035 6480 27150
ZSSFP-14000/35 14000 35 900 Dyn11 18030 8235 34290
ZSSFP-16300/35 16300 35 1100 Dyn11 20010 8950 37680
 

Back To Top
Copyright ? Baoding Zhongyi Electrical Material Manufacturing Co., Ltd.  All Rights Reserved    Hebei ICP prepared 11024928-2    

冀公網(wǎng)安備 13060802000181號(hào)